Motorola DROID XYBOARD 8.2 MZ609 |
Full Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 700 | |
Announced | 2011, December | |
Status | Coming soon. Exp. release 2011, December |
BODY | Dimensions | 139 x 216 x 9 mm |
---|---|---|
Weight | 390 g |
DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.2 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 2.1 virtual surround sound |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | Rev. B, LTE, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Splash resistant - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 3960 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h |
No comments:
Post a Comment