O2 XDA Serra |
Full Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, July | |
Status | Available. Released 2008, September |
BODY | Dimensions | 102 x 51 x 18.1 mm |
---|---|---|
Weight | 165 g | |
Keyboard | QWERTY | |
- Touch-sensitive controls |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 640 pixels, 2.8 inches (~286 ppi pixel density) | |
- Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 288 MB RAM, 512 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- MP3/WAV/WMA player - MP4/WMV/3gp player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1340 mAh | |
---|---|---|
Stand-by | Up to 406 h | |
Talk time | Up to 8 h |
No comments:
Post a Comment