![]() |
| Dell Streak 7 Wi-Fi |
| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 200 x 119.8 x 12.4 mm |
|---|---|---|
| Weight | 453.6 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | |
| Sensors | Accelerometer, compass | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Messaging | Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | No, downloadable | |
| Colors | Gray | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 support - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2780 mAh | |
|---|---|---|
| Stand-by | Up to 72 h | |
| Talk time | Up to 4 h |

No comments:
Post a Comment