![]() |
| HTC Vivid |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 | |
| LTE 1700 / 2100 | ||
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 128.8 x 67.1 x 11.2 mm |
|---|---|---|
| Weight | 176.9 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | S-LCD capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm APQ8060 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1620 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 7 h 40 min |

No comments:
Post a Comment